Heritage Levy budget program
Cultural Heritage Levy Program 2019 - 2020 | |||
---|---|---|---|
Reference | Program | Description | Budget |
Knowledge | |||
1.2.1 | Regional digitisation program | Staged partnership project with museums, historical societies and SCC Heritage Library to identify and digitise key regional collection items |
$30,000 |
1.2.2 | Arts and Heritage Database | Database/digitisation - regional heritage management tool |
$60,000 |
1.1.5 | Heritage Trees Register | Develop a register of heritage trees within the SCC LGA |
$20,000 |
1.1.1 | Historic Cultural Heritage Study | Undertake historic cultural heritage study of the Sunshine Coast | $25,000 |
Theme Total Expenditure | $135,000 | ||
Conservation | |||
2.2.1 | Heritage Advisory Services | Prepare informative resources for council and the community to assist in the practical conservation of heritage assets. | $25,000 |
2.2.1 3.1.2 3.1.3 |
SCC Heritage Incentives and support | Investigate incentive and alternate support options for owners of heritage places. |
$80,000 |
2.3.1 2.5.1 2.5.2 |
Build Heritage Conservation Fund | Maintenance fund Council owned or managed, local and state heritage listed properties. Includes pre planning to develop maintenance scoping and Conservation Management Plans. |
$71,591 |
2.5.1 2.5.2 2.5.3 |
Heritage Collection | Implementation of conservation priority recommendations for council's heritage collection. | $35,000 |
2.3.1 | Facility Management | Bankfoot House Heritage Precinct Operational and programming costs | $70,000 |
2.3.1 | Facility Management | Fairview maintenance and lease costs | $1,000 |
Theme Total Expenditure | $282,591 | ||
Support | |||
3.1.1 | Sunshine Coast Heritage Reference Group | Community reference committee advising council on heritage and levy matters | $3,500 |
3.2.1 | Cultural Support Programs (Aboriginal Traditional Owners / Claimants and DASSI peoples) | Aboriginal cultural heritage projects developed in collaboration with Kabi Kabi, Jinibara and DASSI peoples | $25,000 |
3.1.5 4.1.2 |
Regional Collections Store; Regional Heritage Interpretive Space |
Feasibility Studies | $30,000 |
3.2.2 3.4.2 |
Grant program: Community Partnership Funding Program | Support for core operational expenses for community heritage organisations | $92,500 |
3.2.1 | Signature Heritage Programs | Continue to support heritage related events, activities and programs via the Heritage Levy which maximise community participation and involvement. | $30,000 |
3.3.2 | Support the enhancement (e.g. beautification, interpretation) of heritage places that will assist in experiencing and understanding the heritage of the Sunshine Coast in collaboration with heritage network and peak heritage bodies | Undertake engaging educational and interpretive works that support the understanding and visitor experience of our heritage. | $60,158 |
3.3.3 | Open House program | Signature cultural tourism program aiming to engage communities in significant contemporary and heritage places of the Sunshine Coast. | $25,000 |
3.4.1 | Heritage Network Development program | Professional business and skills development and networking opportunities supporting regional heritage sector. | $50,000 |
3.2.1 3.2.2 3.3.1 3.3.2 |
Grant program: Events and Exhibitions program |
Grant program for community museums. | $25,000 |
3.3.2 | Grant program: Collections Support program |
Grant programs for community museums. | $25,000 |
3.5.1 | Measure the Plan's performance indicators on a periodic basis | Review of Heritage Plan 2015-2020, develop new Plan for the future, community engagement processes. |
$15,000 |
Theme Total Expenditure | $381,158 | ||
Communication | |||
3.2.1 3.3.1 4.2.1 |
Cultural Tourism | Identify potential cultural heritage tourism opportunities and support indigenous opportunities |
$50,000 |
4.1.1 4.2.3 |
Heritage marketing | Develop internal and external marketing strategies to guide the promotion of the region's heritage, and raise appreciation and awareness within council and the general community |
$60,000 |
4.2.4 | Interpretive projects |
Interpretive trails, interpretive signage, digital formats. | $80,000 |
4.3.1 | Education | Formalise partnerships with schools and the USC to facilitate heritage education | $2,000 |
4.3.2 | Education | Investigate establishing a tailored education program for young people within the region's museum and heritage programs, to showcase career opportunities and provide an engaging experience within the heritage industry. |
$10,000 |
Theme Total Expenditure | $202,000 | ||
3.3.2 | Heritage Futures Fund | Sinking fund to support major and emergent heritage infrastructure projects as identified in Heritage Plan 2015 2020 (based 33% Levy revenue). | $590,630 |
Levy Administration costs | Costs associated with resourcing Levy delivery requirements. Council Resolution (SM11/35) |
$270,000 | |
Theme Total Expenditure | $860,630 | ||
Total Expenditure | $1,861,379 |